Morgan's Vale, Wiltshire, S Birinus
Place | Morgan's Vale S Birinus |
Unitary authority | Wiltshire |
Lieutenancy area | Wiltshire |
Country | England |
Historic county | Wiltshire |
Dove tower ID | 22186 |
Rings | 1 (chime), tenor 1–0–2See below |
Grid reference | SU198210 |
Latitude & longitude | 50.98871, -1.71835View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SP5 2HU |
Diocese | Salisbury |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 12347 |
Chime of 1, tenor 1–0–2
Bells | 1 (chime)Edit details |
Tenor | 1–0–2 (114 lb or 52 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–0–2 | 17.00″ | 1895 | Mears & Stainbank |
Notes
[1]Source contributor
Church Bells of Wiltshire
, H B Walters
Published: 23/11/2021
Update log
No recorded updates