Moor Grange, West Yorkshire, S Andrew
| Place | Moor Grange S Andrew |
| Metropolitan borough | City of Leeds |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 22171 |
| Rings | 1 (chime), tenor 1–0–7 in BSee below |
| Grid reference | SE260374 |
| Latitude & longitude | 53.83281, -1.60584View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LS16 5DA |
| Diocese | Leeds |
| Church group | Church of England |
| Church heritage record | 10838 |
Chime of 1, tenor 1–0–7 in B
| Bells | 1 (chime)Edit details |
| Tenor | 1–0–7 (119 lb or 54 kg) in B (1957.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0–7 | 1957.0 | B | 17.00″ | 1964 | John Taylor & Co | F | S |
Update log
| 10/01/2022 | 1: nominal, hanging type added [Taylor's records via Andrew Aspland] |