Minterne Magna, Dorset, S Andrew
Place | Minterne Magna S Andrew |
Unitary authority | Dorset |
Lieutenancy area | Dorset |
Country | England |
Historic county | Dorset |
Dove tower ID | 22142 |
Rings | 8 (tubular chime)See below 2 (chime), tenor 3 cwt in ESee below |
Grid reference | ST659043 |
Latitude & longitude | 50.83758, -2.48485View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DT2 7AT |
Diocese | Salisbury |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 12073 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1894 | Harrington, Latham & Co | |||||||
2 | 1894 | Harrington, Latham & Co | |||||||
3 | 1894 | Harrington, Latham & Co | |||||||
4 | 1894 | Harrington, Latham & Co | |||||||
5 | 1894 | Harrington, Latham & Co | |||||||
6 | 1894 | Harrington, Latham & Co | |||||||
7 | 1894 | Harrington, Latham & Co | |||||||
8 | 1894 | Harrington, Latham & Co |
Chime of 2, tenor 3 cwt in E
Bells | 2 (chime)Edit details |
Tenor | 3 cwt (~340 lb or ~150 kg) in E |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2½ cwt | 22.00″ | c1599† | Y | |||||||
2 | 3 cwt | E | 24.50″ | c1599† | Y |
Notes
[1]Source contributor
C J N Dalton, Sep 2000
Published: 23/11/2021
Update log
No recorded updates