Minsterley, Shropshire, Holy Trinity
Place | Minsterley Holy Trinity |
Unitary authority | Shropshire |
Lieutenancy area | Shropshire |
Country | England |
Historic county | Shropshire |
Dove tower ID | 22141 |
Rings | 2 (chime)See below |
Grid reference | SJ373050 |
Latitude & longitude | 52.63967, -2.92662View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SY5 0BA |
Diocese | Hereford |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 6452 |
Chime of 2
Bells | 2 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.75″ | 1843 | Thomas II Mears | ||||||||
Sanctus | 8.50″ | Unidentified (blank) |
Update log
No recorded updates