Middleton St George, Durham, S George
| Place | Middleton St George S George |
| Unitary authority | Darlington |
| Lieutenancy area | Durham |
| Country | England |
| Historic county | Durham |
| Dove tower ID | 22094 |
| Rings | 8 (tubular chime)See below |
| Grid reference | NZ365117 |
| Latitude & longitude | 54.49940, -1.43663View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DL2 1AY |
| Diocese | Durham |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 4422 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | [1889–1916] | Harrington, Latham & Co | |||||||
| 2 | [1889–1916] | Harrington, Latham & Co | |||||||
| 3 | [1889–1916] | Harrington, Latham & Co | |||||||
| 4 | [1889–1916] | Harrington, Latham & Co | |||||||
| 5 | [1889–1916] | Harrington, Latham & Co | |||||||
| 6 | [1889–1916] | Harrington, Latham & Co | |||||||
| 7 | [1889–1916] | Harrington, Latham & Co | |||||||
| 8 | [1889–1916] | Harrington, Latham & Co |
Notes
[1]Source contributor
G P Elphick, Aug 1977
Published: 23/11/2021
Update log
No recorded updates