Middlesbrough, North Yorkshire, S John Ev
| Place | Middlesbrough S John Ev |
| Unitary authority | Middlesbrough |
| Lieutenancy area | North Yorkshire |
| Country | England |
| Historic subdivision | North Riding |
| Historic county | Yorkshire |
| Dove tower ID | 22080 |
| Rings | 6 (tubular chime)See below |
| Grid reference | NZ501202 |
| Latitude & longitude | 54.57460, -1.22634View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TS1 2DY |
| Diocese | York |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 15178 |
Tubular chime
| Bells | 6 (tubular chime)Edit details |
| Projects & overhauls | 1897 by Harrington, Latham & Co (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1897 | Harrington, Latham & Co | |||||||
| 2 | 1897 | Harrington, Latham & Co | |||||||
| 3 | 1897 | Harrington, Latham & Co | |||||||
| 4 | 1897 | Harrington, Latham & Co | |||||||
| 5 | 1897 | Harrington, Latham & Co | |||||||
| 6 | 1897 | Harrington, Latham & Co |
Update log
No recorded updates