Messing, Essex, All Saints
| Place | Messing All Saints |
| Lieutenancy area | Essex |
| Country | England |
| Historic county | Essex |
| Dove tower ID | 22067 |
| Rings | 3 (chime)See below |
| Grid reference | TL896189 |
| Latitude & longitude | 51.83676, 0.75181View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CO5 9TR |
| Diocese | Chelmsford |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 2755 |
Chime of 3
| Bells | 3 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 [2] | 25.50″ | 1737 | Thomas Gardiner | Y | D | ||||||
| 2 [3] | 27.50″ | 1737 | Thomas Gardiner | Y | D | ||||||
| 3 [4] | 28.00″ | 1736 | Thomas Gardiner | Y | D |
Notes
[1]Source contributor
D Sloman, Aug 2003
Published: 23/11/2021
[2]Notes
1 of 3: 6 canons
Published: 23/11/2021; updated: 03/03/2025
[3]Notes
2 of 3: 6 canons
Published: 23/11/2021; updated: 03/03/2025
[4]Notes
3 of 3: 6 canons
Published: 23/11/2021; updated: 03/03/2025
Update log
| 13/03/2025 | 1-3: hanging added [David Sloman, DAC Bells Advisor, Chelmsford Diocese (2005)] |