Melton Ross, Lincolnshire, Holy Ascension
| Place | Melton Ross Holy Ascension |
| Unitary authority | North Lincolnshire |
| Lieutenancy area | Lincolnshire |
| Country | England |
| Historic subdivision | Parts of Lindsey |
| Historic county | Lincolnshire |
| Dove tower ID | 22053 |
| Rings | 2 (chime)See below |
| Grid reference | TA071107 |
| Latitude & longitude | 53.58239, -0.38302View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DN38 6DF |
| Diocese | Lincoln |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 16645 |
Chime of 2
| Bells | 2 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Disused 1 | 14.00″ | 1867 | Mears & Stainbank | A | |||||||
| Disused 2 | 17.00″ | 1867 | Mears & Stainbank | A |
Notes
[1]Source contributor
Ifor Barton Jan 1999
Published: 23/11/2021
Update log
No recorded updates