Meltham Mills, West Yorkshire, S James
| Place | Meltham Mills S James |
| Metropolitan borough | Kirklees |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 22051 |
| Rings | 1 (full-circle ring), tenor 15–2–14 in F♯See below |
| Grid reference | SE107108 |
| Latitude & longitude | 53.59452, -1.83869View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HD9 4AS |
| Diocese | Leeds |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 13877 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 15–2–14 in F♯
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 15–2–14 (1750 lb or 794 kg) in F♯ |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15–2–14 | F♯ | 1890 | John Taylor & Co | FC |
Update log
No recorded updates