Martin Hussingtree, Worcestershire, S Michael & All Angels
| Place | Martin Hussingtree S Michael & All Angels |
| Lieutenancy area | Worcestershire |
| Country | England |
| Historic county | Worcestershire |
| Dove tower ID | 21995 |
| Rings | 2 (chime)See below |
| Grid reference | SO876598 |
| Latitude & longitude | 52.23641, -2.18186View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | WR3 8TQ |
| Diocese | Worcester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 14598 |
Chime of 2
| Bells | 2 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.00″ | 1725 | Joseph Smith | ||||||||
| 2 | 21.00″ | 1617† | ? Henry Farmer |
Update log
No recorded updates