Mappleborough, Warwickshire, Holy Ascension
Place | Mappleborough Holy Ascension |
Lieutenancy area | Warwickshire |
Country | England |
Historic county | Warwickshire |
Dove tower ID | 21955 |
Rings | 8 (tubular chime), tenor in ASee below |
Grid reference | SP086674 |
Latitude & longitude | 52.30488, -1.87386View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | B80 7DJ |
Diocese | Coventry |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 3785 |
Tubular chime, tenor in A
Bells | 8 (tubular chime)Edit details |
Tenor note | A (430.6 Hz) |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 865.7 | A | 64.50″ | 3.00″ | 1888 | Harrington, Latham & Co | |||
2 | 814.9 | G♯ | 66.00″ | 3.00″ | 1888 | Harrington, Latham & Co | |||
3 | 728.6 | F♯ | 70.25″ | 3.00″ | 1888 | Harrington, Latham & Co | |||
4 | 648.7 | E | 74.50″ | 3.00″ | 1888 | Harrington, Latham & Co | |||
5 | 574.9 | D | 79.00″ | 3.00″ | 1888 | Harrington, Latham & Co | |||
6 | 540.6 | C♯ | 81.50″ | 3.00″ | 1888 | Harrington, Latham & Co | |||
7 | 481.2 | B | 87.50″ | 3.00″ | 1888 | Harrington, Latham & Co | |||
8 | 430.6 | A | 92.25″ | 3.00″ | 1888 | Harrington, Latham & Co |
Notes
[1]Source contributor
C J Pickford, Mar 1972
Published: 23/11/2021
Update log
01/05/2024 | Lat/Long amended [Tim Jackson] |
02/07/2022 | 1-8: nominal added. [Bill Hibbert from Chris Pickford recording] |