Manton, Rutland, S Mary V
| Place | Manton S Mary V |
| Unitary authority | Rutland |
| Lieutenancy area | Rutland |
| Country | England |
| Historic county | Rutland |
| Dove tower ID | 21952 |
| Rings | 2 (full-circle ring), tenor 3–0–9See below |
| Grid reference | SK880046 |
| Latitude & longitude | 52.63271, -0.70014View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LE15 8SP |
| Diocese | Peterborough |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 10424 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 2, tenor 3–0–9
| Bells | 2 (full-circle ring)Edit details |
| Tenor | 3–0–9 (345 lb or 156 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–1–2 | 22.38″ | 1920 | John Taylor & Co | F | FC | |||||
| 2 | 3–0–9 | 25.00″ | 1920 | John Taylor & Co | F | FC |
Update log
No recorded updates