Mainstone, Shropshire, S John Bapt
Place | Mainstone S John Bapt |
Unitary authority | Shropshire |
Lieutenancy area | Shropshire |
Country | England |
Historic county | Shropshire |
Dove tower ID | 21923 |
Rings | 2 (chime)See below |
Grid reference | SO264873 |
Latitude & longitude | 52.47907, -3.08419View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SY9 5LZ |
Diocese | Hereford |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 6340 |
Chime of 2
Bells | 2 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00″ | 1620 | Thomas I Clibury | ||||||||
2 | 19.00″ | 1620 | Thomas I Clibury |
Update log
No recorded updates