Maidford, Northamptonshire, S Peter & S Paul
| Place | Maidford S Peter & S Paul |
| Unitary authority | West Northamptonshire |
| Lieutenancy area | Northamptonshire |
| Country | England |
| Historic county | Northamptonshire |
| Dove tower ID | 21916 |
| Rings | 2 (full-circle ring), tenor in B♭See below |
| Grid reference | SP609525 |
| Latitude & longitude | 52.16776, -1.10998View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NN12 8HX |
| Diocese | Peterborough |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 10215 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 2, tenor in B♭
| Bells | 2 (full-circle ring)Edit details |
| Tenor note | in B♭ |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 32.50″ | 1625 | Robert Atton | FC | ||||||
| 2 | B♭ | 35.00″ | 1663 | Henry I Bagley | FC |
Update log
No recorded updates