Lullington, Somerset, All Saints
Place | Lullington All Saints |
Unitary authority | Somerset |
Lieutenancy area | Somerset |
Country | England |
Historic county | Somerset |
Dove tower ID | 21871 |
Rings | 1 (chime)See below |
Grid reference | ST783519 |
Latitude & longitude | 51.26621, -2.31212View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BA11 2PQ |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 214 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.88″ | 1776 | William Bilbie |
Update log
No recorded updates