Luddenden, West Yorkshire, S Mary
Place | Luddenden S Mary |
Metropolitan borough | Calderdale |
Lieutenancy area | West Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 21862 |
Rings | 10 (tubular chime)See below 1 (chime), tenor 1–3–27 in F♯See below |
Grid reference | SE041262 |
Latitude & longitude | 53.73239, -1.93882View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HX2 6PY |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 13837 |
Tubular chime
Bells | 10 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1904 | Harrington, Latham & Co | |||||||
2 | 1904 | Harrington, Latham & Co | |||||||
3 | 1904 | Harrington, Latham & Co | |||||||
4 | 1904 | Harrington, Latham & Co | |||||||
5 | 1904 | Harrington, Latham & Co | |||||||
6 | 1904 | Harrington, Latham & Co | |||||||
7 | 1904 | Harrington, Latham & Co | |||||||
8 | 1904 | Harrington, Latham & Co | |||||||
9 | 1904 | Harrington, Latham & Co | |||||||
10 | 107.25″ | 4.00″ | 1904 | Harrington, Latham & Co |
Chime of 1, tenor 1–3–27 in F♯
Bells | 1 (chime)Edit details |
Tenor | 1–3–27 (223 lb or 101 kg) in F♯ |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–3–27 | F♯ | 22.00″ | 1907 | Gillett & Johnston |
Update log
No recorded updates