Lowestoft, Suffolk, Christ Church
| Place | Lowestoft Christ Church |
| Lieutenancy area | Suffolk |
| Country | England |
| Historic county | Suffolk |
| Dove tower ID | 21852 |
| Rings | 6 (chime)See below |
| Grid reference | TM552934 |
| Latitude & longitude | 52.47925, 1.75716View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NR32 1XD |
| Diocese | Norwich |
| Church | Church of England |
| Church heritage record | 8992 |
| URL | https://ndar.org.uk/towers/lowestoft-christ-church/ |
| Affiliation | Norwich Diocesan Association |
Chime of 6
| Bells | 6 (chime)Edit details |
| Projects & overhauls | 1875 by William Blews & Sons (ring created) List allRing installed |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1876 | William Blews & Sons | |||||||||
| 2 | 1875 | William Blews & Sons | |||||||||
| 3 | 1875 | William Blews & Sons | |||||||||
| 4 | 1875 | William Blews & Sons | |||||||||
| 5 | 1875 | William Blews & Sons | |||||||||
| 6 | 1875 | William Blews & Sons |
Update log
No recorded updates