Longford, West Midlands, S Thomas
Place | Longford S Thomas |
Metropolitan borough | City of Coventry |
Lieutenancy area | West Midlands |
Country | England |
Historic county | Warwickshire |
Dove tower ID | 21792 |
Rings | 8 (chime), tenor 4–1–8 in DSee below 1 (other bells)See below |
Grid reference | SP350837 |
Latitude & longitude | 52.45072, -1.48532View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CV6 6EG |
Diocese | Coventry |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 3676 |
Chime of 8, tenor 4–1–8 in D
Bells | 8 (chime)Edit details |
Tenor | 4–1–8 (484 lb or 220 kg) in D (1184.0 Hz) |
Additional information | Ellacombe apparatus |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0–3–13 | 2374.0 | D | 15.25″ | 1904 | John Taylor & Co | F | N | D | ||
2 | 0–3–24 | 2235.0 | C♯ | 16.25″ | 1904 | John Taylor & Co | F | N | D | ||
3 | 1–0–4 | 1998.0 | B | 16.88″ | 1904 | John Taylor & Co | F | N | D | ||
4 | 1–1–23 | 1775.5 | A | 19.13″ | 1904 | John Taylor & Co | F | N | D | ||
5 | 1–3–6 | 1580.0 | G | 21.00″ | 1904 | John Taylor & Co | F | N | D | ||
6 | 2–0–23 | 1492.0 | F♯ | 22.00″ | 1904 | John Taylor & Co | F | N | D | ||
7 | 3–0–11 | 1329.0 | E | 25.00″ | 1904 | John Taylor & Co | F | N | D | ||
8 | 4–1–8 | 1184.0 | D | 28.13″ | 1904 | John Taylor & Co | F | N | D |
Other bells
Bells | 1 (other bells)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–0–4 | B | 17.00″ | 1902 | John Taylor & Co | F | N | D |
Notes
[1]Source contributor
C J Pickford, Aug 2004
Published: 23/11/2021
[2]Note about the small bell
The small bell was supplied on loan when the chime bells were recast and subsequently retained. [C J Pickford]
Published: 13/03/2022
Update log
11/03/2022 | 1-8: nominal, canons, turning, hanging type added; Other: note, canons, turning, hanging type added [CJP visit data (latest 2013) and JT&Co records via Chris Pickford] |