Little Lever, Greater Manchester, S Matthew
Place | Little Lever S Matthew |
Metropolitan borough | Bolton |
Lieutenancy area | Greater Manchester |
Country | England |
Historic county | Lancashire |
Dove tower ID | 21674 |
Rings | 8 (chime), tenor 6–3–3 in B♭See below |
Grid reference | SD753074 |
Latitude & longitude | 53.56266, -2.37344View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BL3 1BD |
Diocese | Manchester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 8263 |
Chime of 8, tenor 6–3–3 in B♭
Bells | 8 (chime)Edit details |
Tenor | 6–3–3 (759 lb or 344 kg) in B♭ |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–0–23 | B♭ | 18.00″ | 1920 | Gillett & Johnston | F | |||||
2 | 1–1–25 | A | 19.00″ | 1920 | Gillett & Johnston | F | |||||
3 | 1–3–10 | G | 21.00″ | 1920 | Gillett & Johnston | F | |||||
4 | 2–1–14 | F | 23.00″ | 1920 | Gillett & Johnston | F | |||||
5 | 3–0–14 | E♭ | 25.40″ | 1920 | Gillett & Johnston | F | |||||
6 | 3–3–15 | D | 27.00″ | 1920 | Gillett & Johnston | F | |||||
7 | 4–3–19 | C | 30.00″ | 1920 | Gillett & Johnston | F | |||||
8 | 6–3–3 | B♭ | 33.50″ | 1920 | Gillett & Johnston | F |
Update log
No recorded updates