Leyburn, North Yorkshire, S Matthew
| Place | Leyburn S Matthew |
| Unitary authority | North Yorkshire |
| Lieutenancy area | North Yorkshire |
| Country | England |
| Historic subdivision | North Riding |
| Historic county | Yorkshire |
| Dove tower ID | 21587 |
| Rings | 1 (full-circle ring), tenor in C♯See below |
| Grid reference | SE113903 |
| Latitude & longitude | 54.30901, -1.82662View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DL8 5FD |
| Diocese | Leeds |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 10749 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor in C♯
| Bells | 1 (full-circle ring)Edit details |
| Tenor note | in C♯ (1090.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1090.0 | C♯ | 35.93″ | 1883 | John Warner & Sons | FC |
Update log
No recorded updates