Leverstock Green, Hertfordshire, Holy Trinity
| Place | Leverstock Green Holy Trinity |
| Lieutenancy area | Hertfordshire |
| Country | England |
| Historic county | Hertfordshire |
| Dove tower ID | 21577 |
| Rings | 2 (chime), tenor 2–3–1See below |
| Grid reference | TL085064 |
| Latitude & longitude | 51.74666, -0.42959View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HP3 8LJ |
| Diocese | St Albans |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 11190 |
Chime of 2, tenor 2–3–1
| Bells | 2 (chime)Edit details |
| Tenor | 2–3–1 (309 lb or 140 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–3–0 | 22.00″ | 1849 | Charles & George Mears | |||||||
| 2 | 2–3–1 | 24.00″ | 1849 | Charles & George Mears |
Update log
No recorded updates