Leicester, Leicestershire, S James the Greater
Place | Leicester S James the Greater |
Unitary authority | City of Leicester |
Lieutenancy area | Leicestershire |
Country | England |
Historic county | Leicestershire |
Dove tower ID | 21548 |
Rings | 8 (tubular chime), tenor in FSee below |
Grid reference | SK600033 |
Latitude & longitude | 52.62415, -1.11471View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LE2 1NE |
Diocese | Leicester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 6495 |
Tubular chime, tenor in F
Bells | 8 (tubular chime)Edit details |
Tenor note | F |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | F | 1914 | Harrington (generic) | ||||||
2 | E | 1914 | Harrington (generic) | ||||||
3 | D | 1914 | Harrington (generic) | ||||||
4 | C | 1914 | Harrington (generic) | ||||||
5 | B♭ | 1914 | Harrington (generic) | ||||||
6 | A | 1914 | Harrington (generic) | ||||||
7 | G | 1914 | Harrington (generic) | ||||||
8 | F | 92.00″ | 1914 | Harrington (generic) |
Notes
[1]Source contributor
EM
Published: 23/11/2021
Update log
03/12/2022 | Dedication amended. |