Leeming, North Yorkshire, S John Bapt
Place | Leeming S John Bapt |
Unitary authority | North Yorkshire |
Lieutenancy area | North Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 21534 |
Rings | 8 (tubular chime)See below 1 (chime)See below |
Grid reference | SE293893 |
Latitude & longitude | 54.29869, -1.55045View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DL7 9TG |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 10748 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1912 | Harrington (generic) | |||||||
2 | 1912 | Harrington (generic) | |||||||
3 | 1912 | Harrington (generic) | |||||||
4 | 1912 | Harrington (generic) | |||||||
5 | 1912 | Harrington (generic) | |||||||
6 | 1912 | Harrington (generic) | |||||||
7 | 1912 | Harrington (generic) | |||||||
8 | 1912 | Harrington (generic) |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1844 | Charles & George Mears |
Update log
No recorded updates