Leek, Staffordshire, All Saints, Compton
| Place | Leek, Compton All Saints |
| Lieutenancy area | Staffordshire |
| Country | England |
| Historic county | Staffordshire |
| Dove tower ID | 21533 |
| Rings | 1 (full-circle ring), tenor 11–1–11See below |
| Grid reference | SJ984561 |
| Latitude & longitude | 53.10232, -2.02387View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | ST13 5TU |
| Diocese | Lichfield |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 7028 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 11–1–11
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 11–1–11 (1271 lb or 577 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11–1–11 | 1900 | Mears & Stainbank | FC |
Update log
No recorded updates