Leavesden, Hertfordshire, All Saints
Place | Leavesden All Saints |
Lieutenancy area | Hertfordshire |
Country | England |
Historic county | Hertfordshire |
Dove tower ID | 21511 |
Rings | 8 (chime), tenor 7–3–5 in BSee below |
Grid reference | TL114008 |
Latitude & longitude | 51.69548, -0.38841View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | WD25 7HJ |
Diocese | St Albans |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 11362 |
Chime of 8, tenor 7–3–5 in B
Bells | 8 (chime)Edit details |
Tenor | 7–3–5 (873 lb or 396 kg) in B |
Additional information | Baton clavier |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–0–26 | B | 18.00″ | 1932 | Gillett & Johnston | F | |||||
2 | 1–1–21 | A♯ | 19.00″ | 1932 | Gillett & Johnston | F | |||||
3 | 1–3–23 | G♯ | 21.00″ | 1932 | Gillett & Johnston | F | |||||
4 | 2–2–24 | F♯ | 23.38″ | 1932 | Gillett & Johnston | F | |||||
5 | 3–2–7 | E | 26.00″ | 1932 | Gillett & Johnston | F | |||||
6 | 4–0–21 | D♯ | 27.50″ | 1932 | Gillett & Johnston | F | |||||
7 | 5–2–18 | C♯ | 30.63″ | 1932 | Gillett & Johnston | F | |||||
8 | 7–3–5 | B | 34.00″ | 1932 | Gillett & Johnston | F |
Update log
No recorded updates