Lea Cross, Shropshire, S Anne
Place | Lea Cross S Anne |
Unitary authority | Shropshire |
Lieutenancy area | Shropshire |
Country | England |
Historic county | Shropshire |
Dove tower ID | 21495 |
Rings | 8 (tubular chime)See below |
Grid reference | SJ423082 |
Latitude & longitude | 52.66845, -2.85358View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SY5 8JE |
Diocese | Hereford |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 6455 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1893 | Harrington, Latham & Co | |||||||
2 | 1893 | Harrington, Latham & Co | |||||||
3 | 1893 | Harrington, Latham & Co | |||||||
4 | 1893 | Harrington, Latham & Co | |||||||
5 | 1893 | Harrington, Latham & Co | |||||||
6 | 1893 | Harrington, Latham & Co | |||||||
7 | 1893 | Harrington, Latham & Co | |||||||
8 | 1893 | Harrington, Latham & Co |
Update log
19/08/2024 | Place name amended; set of tubular bells added; chime of 3 moved to Lea, S John Bapt [Information provided by Chris Pickford. See also OS map] |