Larling, Norfolk, S Ethelbert
| Place | Larling S Ethelbert |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 21473 |
| Rings | 3 (chime)See below |
| Grid reference | TL982897 |
| Latitude & longitude | 52.46959, 0.91692View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NR16 2AJ |
| Diocese | Norwich |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 9047 |
Chime of 3
| Bells | 3 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32.00″ | c1499† | Bury St Edmunds foundry | Y | |||||||
| 2 | 1617 | John Draper | |||||||||
| 3 | 38.33″ | c1499† | Brasyers of Norwich (generic) | Y |
Notes
[1]Notes
1 of 3: 6 canons
Published: 23/11/2021
[2]Notes
3 of 3: 6 canons
Published: 23/11/2021
Update log
No recorded updates