Landford, Wiltshire, S Andrew
Place | Landford S Andrew |
Unitary authority | Wiltshire |
Lieutenancy area | Wiltshire |
Country | England |
Historic county | Wiltshire |
Dove tower ID | 21441 |
Rings | 8 (tubular chime)See below |
Grid reference | SU261201 |
Latitude & longitude | 50.98030, -1.62892View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SP5 2ED |
Diocese | Salisbury |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 12346 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | 1913 | Harrington (generic) | |||||||
4 | 1913 | Harrington (generic) | |||||||
5 | 1913 | Harrington (generic) | |||||||
6 | 1913 | Harrington (generic) | |||||||
7 | 1913 | Harrington (generic) | |||||||
8 | 1913 | Harrington (generic) |
Notes
[1]Source contributor
Church Bells of Wiltshire
, H B Walters
Published: 23/11/2021
Update log
23/12/2023 | Number of tubes increased from 6 to 8 [Jim Hodkin, from personal visit. Additional information provided by Chris Pickford, from the Christopher Dalton papers. No other details available at this time. However, it would be reasonable to assume that this is a complete set of eight tubes.] |