Lancaster, Lancashire, S John
| Place | Lancaster S John |
| Lieutenancy area | Lancashire |
| Country | England |
| Historic county | Lancashire |
| Dove tower ID | 21437 |
| Rings | 2 (chime)See below |
| Grid reference | SD477619 |
| Latitude & longitude | 54.05043, -2.79903View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LA1 1PA |
| Diocese | Blackburn |
| Ownership | Churches Conservation Trust |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 18793 |
Chime of 2
| Bells | 2 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.00″ | 1747 | Abel Rudhall | ||||||||
| 2 | 36.00″ | 1846 | Charles & George Mears |
Notes
[1]Source contributor
F H Cheetham
Published: 23/11/2021
Update log
No recorded updates