Laleham, Surrey, All Saints
| Place | Laleham All Saints |
| Lieutenancy area | Surrey |
| Country | England |
| Historic county | Middlesex |
| Dove tower ID | 21427 |
| Rings | 8 (chime), tenor 7–3–24 in A♯See below |
| Grid reference | TQ051688 |
| Latitude & longitude | 51.40919, -0.48985View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TW18 1SQ |
| Diocese | London |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 7805 |
Chime of 8, tenor 7–3–24 in A♯
| Bells | 8 (chime)Edit details |
| Tenor | 7–3–24 (892 lb or 405 kg) in A♯ (920.0 Hz) |
| Projects & overhauls | 1951 by Gillett & Johnston (ring created) List allRing installed |
| Additional information | Baton clavier |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–2–5 | 1838.0 | A♯ | 19.25″ | 1951 | Gillett & Johnston | |||||
| 2 | 1–2–24 | 1740.0 | G𝄪 | 20.00″ | 1951 | Gillett & Johnston | |||||
| 3 | 2–1–18 | 1497.0 | F𝄪 | 22.50″ | 1951 | Gillett & Johnston | |||||
| 4 | 3–0–26 | 1380.0 | E♯ | 24.75″ | 1951 | Gillett & Johnston | |||||
| 5 | 4–1–8 | 1228.0 | D♯ | 27.25″ | 1951 | Gillett & Johnston | |||||
| 6 | 4–3–6 | 1158.0 | C𝄪 | 28.75″ | 1951 | Gillett & Johnston | |||||
| 7 | 6–0–18 | 1034.0 | B♯ | 31.50″ | 1951 | Gillett & Johnston | |||||
| 8 | 7–3–24 | 920.0 | A♯ | 34.50″ | 1951 | Gillett & Johnston |
Notes
[1]Source contributor
Gillett & Johnston records
Published: 23/11/2021
Update log
No recorded updates