Ladywood, West Midlands, S John Bapt
Place | Ladywood S John Bapt |
Metropolitan borough | City of Birmingham |
Lieutenancy area | West Midlands |
Country | England |
Historic county | Warwickshire |
Dove tower ID | 21423 |
Rings | 1 (full-circle ring), tenor 1–2–21 in C♯See below |
Grid reference | SP050866 |
Latitude & longitude | 52.47761, -1.92747View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | B16 8TF |
Diocese | Birmingham |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 695 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 1–2–21 in C♯
Bells | 1 (full-circle ring)Edit details |
Tenor | 1–2–21 (189 lb or 86 kg) in C♯ |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–2–21 | C♯ | 18.13″ | 1854† | John Taylor & Son | Y | FC |
Notes
[1]Source contributor
C J Pickford, Jul 1988
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates