Lady Bay, Nottinghamshire, All Hallows
| Place | Lady Bay All Hallows |
| Lieutenancy area | Nottinghamshire |
| Country | England |
| Historic county | Nottinghamshire |
| Dove tower ID | 21420 |
| Rings | 1 (chime)See below |
| Grid reference | SK593383 |
| Latitude & longitude | 52.93958, -1.11864View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NG2 5BP |
| Diocese | Southwell and Nottingham |
| Church | Church of England |
| Church heritage record | 13384 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.13″ | [from 1831] | John Taylor & Co | R |
Notes
[1]Source contributor
G A Dawson, May 1986
Published: 23/11/2021
Update log
No recorded updates