Kirton, Nottinghamshire, Holy Trinity
Place | Kirton Holy Trinity |
Lieutenancy area | Nottinghamshire |
Country | England |
Historic county | Nottinghamshire |
Dove tower ID | 21385 |
Rings | 8 (tubular chime), tenor in ASee below |
Grid reference | SK691693 |
Latitude & longitude | 53.21698, -0.96633View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NG22 9LT |
Diocese | Southwell and Nottingham |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 13283 |
Tubular chime, tenor in A
Bells | 8 (tubular chime)Edit details |
Tenor note | in A (434.0 Hz) |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 866.0 | A | 1888 | Harrington, Latham & Co | |||||
2 | 812.0 | G♯ | 1888 | Harrington, Latham & Co | |||||
3 | 727.0 | F♯ | 1888 | Harrington, Latham & Co | |||||
4 | 645.0 | E | 1888 | Harrington, Latham & Co | |||||
5 | 591.0 | D | 1888 | Harrington, Latham & Co | |||||
6 | 541.0 | C♯ | 1888 | Harrington, Latham & Co | |||||
7 | 499.0 | B | 1888 | Harrington, Latham & Co | |||||
8 | 434.0 | A | 90.00″ | 1888 | Harrington, Latham & Co |
Update log
10/04/2025 | 1-8: nominals, notes, & turning added [Bill Hibbert; From recording on Facebook submitted by Dylan Smith 29/3/2025 via #008481] |