Kinson, Dorset, S Andrew
| Place | Kinson S Andrew |
| Unitary authority | Bournemouth, Christchurch and Poole |
| Lieutenancy area | Dorset |
| Country | England |
| Historic county | Dorset |
| Dove tower ID | 21345 |
| Rings | 1 (full-circle ring), tenor 6¼ cwt in BSee below |
| Grid reference | SZ067969 |
| Latitude & longitude | 50.77187, -1.90500View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BH10 7LW |
| Diocese | Salisbury |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 12274 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 6¼ cwt in B
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 6¼ cwt (~700 lb or ~320 kg) in B |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6¼ cwt | B | 32.50″ | 1750 | William Cockey | Y | FC |
Notes
[1]Source contributor
C J N Dalton, May 1975. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates