Kingston Lacy, Dorset, S Stephen
| Place | Kingston Lacy S Stephen |
| Unitary authority | Dorset |
| Lieutenancy area | Dorset |
| Country | England |
| Historic county | Dorset |
| Dove tower ID | 21332 |
| Rings | 1 (chime), tenor 2–3–9 in FSee below |
| Grid reference | ST988009 |
| Latitude & longitude | 50.80817, -2.01794View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BH21 4ED |
| Diocese | Salisbury |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 12323 |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Chime of 1, tenor 2–3–9 in F
| Bells | 1 (chime)Edit details |
| Tenor | 2–3–9 (317 lb or 144 kg) in F |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–3–9 | F | 24.13″ | 1907 | John Taylor & Co | F |
Notes
[1]Source contributor
C J N Dalton, Jan 1972
Published: 23/11/2021
Update log
No recorded updates