Kingsley, Hampshire, All Saints
| Place | Kingsley All Saints |
| Lieutenancy area | Hampshire |
| Country | England |
| Historic county | Hampshire |
| Dove tower ID | 21324 |
| Rings | 3 (hemispherical chime)See below |
| Frames | 1See below |
| Grid reference | SU788382 |
| Latitude & longitude | 51.13797, -0.87420View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GU35 9NA |
| Diocese | Winchester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 14067 |
Hemispherical chime
| Bells | 3 (hemispherical chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | c1901 | ||||||||||
| 2 | c1901 | ||||||||||
| 3 | c1901 |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 [1] | 1, 2, 3 | Stone | 9.A | 2.X1 |
Notes
[1]Frame Fr1 layout
Frame Fr1 layout is two pits side-by-side. One pit contains two bells, one above the other; the other pit contains one bell at the same level as the lower of the other two bells.
Published: 11/05/2023; updated: 30/10/2024
Update log
| 27/06/2023 | 1-3: date added [Information (contemporary newspaper report) provided by Chris Pickford] |
| 11/05/2023 | Frame Fr1 added; hemispherical chime added; note added [Roger Barber and John Regin] |