Kettering, Northamptonshire, All Saints
Place | Kettering All Saints |
Unitary authority | North Northamptonshire |
Lieutenancy area | Northamptonshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 21274 |
Rings | 1 (chime), tenor 1–2–9 in BSee below |
Grid reference | SP868796 |
Latitude & longitude | 52.40827, -0.72420View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NN16 9RP |
Diocese | Peterborough |
Church | Church of England |
Church heritage record | 10349 |
Chime of 1, tenor 1–2–9 in B
Bells | 1 (chime)Edit details |
Tenor | 1–2–9 (177 lb or 80 kg) in B |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–2–9 | B | 20.25″ | c1890 | Charles Carr | R |
Notes
[1]Source contributor
SA Apr 2016
Published: 23/11/2021
Update log
No recorded updates