Kedleston, Derbyshire, All Saints
Place | Kedleston All Saints |
Lieutenancy area | Derbyshire |
Country | England |
Historic county | Derbyshire |
Dove tower ID | 21229 |
Rings | 1 (full-circle ring), tenor 4½ cwtSee below |
Grid reference | SK312403 |
Latitude & longitude | 52.95926, -1.53681View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DE22 5JH |
Ownership | Churches Conservation Trust |
Diocese | Derby |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 15796 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 4½ cwt
Bells | 1 (full-circle ring)Edit details |
Tenor | 4½ cwt (~500 lb or ~230 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4½ cwt | 29.56″ | 1830 | Thomas II Mears | FC |
Notes
[1]Source contributor
Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates