Ingham, Lincolnshire, All Saints
| Place | Ingham All Saints |
| Lieutenancy area | Lincolnshire |
| Country | England |
| Historic subdivision | Parts of Lindsey |
| Historic county | Lincolnshire |
| Dove tower ID | 21167 |
| Rings | 1 (chime), tenor 0–3–0See below |
| Grid reference | SK950834 |
| Latitude & longitude | 53.33986, -0.57460View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LN1 2YE |
| Diocese | Lincoln |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 16530 |
Chime of 1, tenor 0–3–0
| Bells | 1 (chime)Edit details |
| Tenor | 0–3–0 (84 lb or 38 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–3–0 | 1896 | John Taylor & Co | R |
Notes
[1]Source contributor
G A Dawson, 10 Aug 1986
Published: 23/11/2021
Update log
No recorded updates