Icomb, Gloucestershire, S Mary
| Place | Icomb S Mary |
| Lieutenancy area | Gloucestershire |
| Country | England |
| Historic county | Worcestershire (detached) |
| Dove tower ID | 21151 |
| Rings | 8 (tubular chime), tenor in C♯See below |
| Grid reference | SP213226 |
| Latitude & longitude | 51.90177, -1.69052View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GL54 1JE |
| Diocese | Gloucester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 5788 |
Tubular chime, tenor in C♯
| Bells | 8 (tubular chime)Edit details |
| Tenor note | in C♯ (542.0 Hz) |
| Projects & overhauls | 1902 by Harrington, Latham & Co (ring created) List allRing installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1086.0 | C♯ | 1902 | Harrington, Latham & Co | |||||
| 2 | 1025.5 | B♯ | 1902 | Harrington, Latham & Co | |||||
| 3 | 914.0 | A♯ | 1902 | Harrington, Latham & Co | |||||
| 4 | 826.5 | G♯ | 1902 | Harrington, Latham & Co | |||||
| 5 | 727.0 | F♯ | 1902 | Harrington, Latham & Co | |||||
| 6 | 685.5 | E♯ | 1902 | Harrington, Latham & Co | |||||
| 7 | 610.0 | D♯ | 1902 | Harrington, Latham & Co | |||||
| 8 | 542.0 | C♯ | 88.50″ | 1902 | Harrington, Latham & Co |
Update log
| 23/09/2024 | 1-7: note amended [Tim Jackson] |
| 02/06/2022 | 1-8: nominal added [From recordings taken by Chris Pickford via Bill Hibbert] |