Hyson Green, Nottinghamshire, S Stephen
Place | Hyson Green S Stephen |
Unitary authority | City of Nottingham |
Lieutenancy area | Nottinghamshire |
Country | England |
Historic county | Nottinghamshire |
Dove tower ID | 21141 |
Rings | 1 (chime), tenor 1–2–1See below |
Grid reference | SK554415 |
Latitude & longitude | 52.96878, -1.17523View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NG7 5GY |
Diocese | Southwell and Nottingham |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 13456 |
Chime of 1, tenor 1–2–1
Bells | 1 (chime)Edit details |
Tenor | 1–2–1 (169 lb or 77 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–2–1 | 19.25″ | Thomas Mears (generic) | R |
Notes
[1]Source contributor
G A Dawson, Jul 1993
Published: 23/11/2021
Update log
No recorded updates