Huthwaite, Nottinghamshire, All Saints
Place | Huthwaite All Saints |
Lieutenancy area | Nottinghamshire |
Country | England |
Historic county | Nottinghamshire |
Dove tower ID | 21128 |
Rings | 1 (chime)See below |
Grid reference | SK467591 |
Latitude & longitude | 53.12705, -1.30251View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NG17 2RN |
Diocese | Southwell and Nottingham |
Church | Church of England |
Church heritage record | 13200 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.50″ | James Barwell |
Notes
[1]Source contributor
G A Dawson
Published: 23/11/2021
Update log
No recorded updates