Hundon, Suffolk, All Saints
| Place | Hundon All Saints |
| Lieutenancy area | Suffolk |
| Country | England |
| Historic county | Suffolk |
| Dove tower ID | 21106 |
| Rings | 1 (full-circle ring), tenor 9–3–7 in ASee below |
| Grid reference | TL738487 |
| Latitude & longitude | 52.10967, 0.53755View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CO10 8ED |
| Diocese | St Edmundsbury and Ipswich |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 11725 |
| URL | https://www.suffolkbells.org.uk/towers/hundon1.html |
| Affiliation | Suffolk Guild |
| Performances | Search for performances on BellBoard |
Ring of 1, tenor 9–3–7 in A
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 9–3–7 (1099 lb or 498 kg) in A (870.0 Hz) |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9–3–7 | 870.0 | A | 37.50″ | 1931 | Gillett & Johnston | F | N | FC |
Update log
| 11/05/2025 | TowerBase ID deleted; no bells remain from former full-circle ring |
| 23/08/2022 | 1: nominal, diameter, year, founder, canons, and turning added [Ranald Clouston papers 1960 via Neal Dodge] |