Huncoat, Lancashire, S Augustine
| Place | Huncoat S Augustine |
| Lieutenancy area | Lancashire |
| Country | England |
| Historic county | Lancashire |
| Dove tower ID | 21104 |
| Rings | 1 (chime), tenor 2–0–13 in B♭See below |
| Frames | 1See below |
| Grid reference | SD771300 |
| Latitude & longitude | 53.76585, -2.34797View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BB5 6HU |
| Diocese | Blackburn |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 891 |
Chime of 1, tenor 2–0–13 in B♭
| Bells | 1 (chime)Edit details |
| Tenor | 2–0–13 (237 lb or 108 kg) in B♭ (1870.0 Hz) |
| Projects & overhauls | 1954 by Local labour/guild/assn (major overhaul) Transferred from Longridge, Lancashire, S Paul Bell transferred from Longridge and rehung on new fittings for swing chiming. Fittings supplied by Taylors. |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0–13 | 1870.0 | B♭ | 20.00″ | 1890 | John Taylor & Co | Y | 4 | S |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Timber | 1 |
Update log
| 28/04/2026 | 1: weight, diameter, year amended; canon added [Chris Pickford, Taylor records 1890 and 1954 via #010262] |
| 10/04/2026 | Fr1 added; 1: turning, hanging added [Information (including pictures) provided by Ray Helliwell, from personal visit] |
| 07/04/2026 | 1: nominal added [Ray Helliwell, from personal visit. Recording taken & analysed by Ray using Wavanal via #010171] |