Humberston, Lincolnshire, S Peter
Place | Humberston S Peter |
Unitary authority | North East Lincolnshire |
Lieutenancy area | Lincolnshire |
Country | England |
Historic county | Lincolnshire |
Dove tower ID | 21102 |
Rings | 1 (full-circle ring), tenor 10 cwtSee below 8 (tubular chime), tenor in E♭See below |
Grid reference | TA310052 |
Latitude & longitude | 53.52782, -0.02380View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DN36 4HU |
Diocese | Lincoln |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 16775 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 10 cwt
Bells | 1 (full-circle ring)Edit details |
Tenor | 10 cwt (~1120 lb or ~510 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 cwt | 43.50″ | 1819 | James III Harrison | FC |
Tubular chime, tenor in E♭
Bells | 8 (tubular chime)Edit details |
Tenor note | in E♭ |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | E♭ | 1908 | Harrington, Latham & Co | ||||||
2 | D | 1908 | Harrington, Latham & Co | ||||||
3 | C | 1908 | Harrington, Latham & Co | ||||||
4 | B♭ | 1908 | Harrington, Latham & Co | ||||||
5 | A♭ | 1908 | Harrington, Latham & Co | ||||||
6 | G | 1908 | Harrington, Latham & Co | ||||||
7 | F | 1908 | Harrington, Latham & Co | ||||||
8 | E♭ | 1908 | Harrington, Latham & Co |
Notes
[1]Source contributor
M Smith, Oct 1997. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates