Hove, East Sussex, S Philip
| Place | Hove S Philip |
| Unitary authority | City of Brighton and Hove |
| Lieutenancy area | East Sussex |
| Country | England |
| Historic county | Sussex |
| Dove tower ID | 21064 |
| Rings | 1 (chime), tenor 1–2–20 in G♯See below |
| Grid reference | TQ276050 |
| Latitude & longitude | 50.83062, -0.18893View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BN3 5RA |
| Diocese | Chichester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 3235 |
Chime of 1, tenor 1–2–20 in G♯
| Bells | 1 (chime)Edit details |
| Tenor | 1–2–20 (188 lb or 85 kg) in G♯ (1644.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–2–20 | 1644.0 | G♯ | 20.13″ | 1961 | John Taylor & Co | F |
Notes
[1]Source contributor
G P Elphick, May 1966
Published: 23/11/2021
Update log
No recorded updates