Holmside, Durham, S John Ev
| Place | Holmside S John Ev |
| Unitary authority | Durham |
| Lieutenancy area | Durham |
| Country | England |
| Historic county | Durham |
| Dove tower ID | 20971 |
| Rings | 8 (tubular chime)See below |
| Grid reference | NZ193486 |
| Latitude & longitude | 54.83247, -1.69972View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DH7 0EQ |
| Diocese | Durham |
| Church group | Church of England |
| Church heritage record | 4341 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Projects & overhauls | 1920 by Harrington, Holland & Co (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1920 | Harrington, Holland & Co | |||||||
| 2 | 1920 | Harrington, Holland & Co | |||||||
| 3 | 1920 | Harrington, Holland & Co | |||||||
| 4 | 1920 | Harrington, Holland & Co | |||||||
| 5 | 1920 | Harrington, Holland & Co | |||||||
| 6 | 1920 | Harrington, Holland & Co | |||||||
| 7 | 1920 | Harrington, Holland & Co | |||||||
| 8 | 1920 | Harrington, Holland & Co |
Update log
No recorded updates