Hockerill, Hertfordshire, All Saints
| Place | Hockerill All Saints |
| Lieutenancy area | Hertfordshire |
| Country | England |
| Historic county | Hertfordshire |
| Dove tower ID | 20925 |
| Rings | 1 (chime), tenor 2–3–16See below |
| Grid reference | TL493214 |
| Latitude & longitude | 51.87119, 0.16829View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CM23 2DY |
| Diocese | St Albans |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 11212 |
Chime of 1, tenor 2–3–16
| Bells | 1 (chime)Edit details |
| Tenor | 2–3–16 (324 lb or 147 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–3–16 | 23.75″ | 1936 | Mears & Stainbank | F |
Update log
No recorded updates