Hildenborough, Kent, S John Ev
Place | Hildenborough S John Ev |
Lieutenancy area | Kent |
Country | England |
Historic county | Kent |
Dove tower ID | 20888 |
Rings | 8 (tubular chime)See below 1 (chime), tenor 6–3–8See below |
Grid reference | TQ564488 |
Latitude & longitude | 51.21741, 0.23920View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TN11 9HN |
Diocese | Rochester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 11096 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1887 | Harrington, Latham & Co | |||||||
2 | 1887 | Harrington, Latham & Co | |||||||
3 | 1887 | Harrington, Latham & Co | |||||||
4 | 1887 | Harrington, Latham & Co | |||||||
5 | 1887 | Harrington, Latham & Co | |||||||
6 | 1887 | Harrington, Latham & Co | |||||||
7 | 1887 | Harrington, Latham & Co | |||||||
8 | 1887 | Harrington, Latham & Co |
Chime of 1, tenor 6–3–8
Bells | 1 (chime)Edit details |
Tenor | 6–3–8 (764 lb or 347 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6–3–8 | 33.50″ | 1844 | Thomas II Mears | Y |
Notes
[1]Source contributor
W A Hughes
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates