Southampton, Hampshire, Christ Church, Highfield
| Place | Southampton, Highfield Christ Church |
| Unitary authority | City of Southampton |
| Lieutenancy area | Hampshire |
| Country | England |
| Historic county | Hampshire |
| Dove tower ID | 20881 |
| Rings | 1 (full-circle ring), tenor 7–3–23 in BSee below |
| Grid reference | SU425146 |
| Latitude & longitude | 50.92972, -1.39522View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SO17 1RL |
| Diocese | Winchester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 14340 |
| Performances | Search for performances on BellBoard |
Ring of 1, tenor 7–3–23 in B
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 7–3–23 (891 lb or 404 kg) in B (996.5 Hz) |
| Also | Ground floor ringing chamber |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–3–23 | 996.5 | B | 35.25″ | 1852 | Charles & George Mears | FC |
Notes
[1]Source contributor
Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
| 16/07/2025 | 1: weight amended [Chris Pickford, Whitechapel records 1852 (shown at Portswood) via #008884] |
| 29/03/2023 | 1: nominal, note added [Recorded by John Adams and analysed by Nick Bowden] |
| 01/02/2022 | 1: diameter, cast year, founder added [Christopher Dalton's notes via Chris Pickford] |
| 31/01/2022 | GF added, place name amended [Tim Jackson] |